Row Wrapper 2
Shores of Panama 1606
Capacity
About
Explore the Shore at the Shores of Panama Resort 1606. A Fantastic View and upscale touches make this condo the perfect escape for couples or parties of four. All the comforts of home are within reach, including a fully-stocked kitchen with a dining area, a king size bed, a comfortable queen sleeper sofa and a tasteful bathroom. The hallway houses a washer and dryer plus storage for your belongings.
Located on the 16th floor, this beachfront condo is far-removed from the pool deck noise and ideally-positioned for panoramic gulf views! The balcony--equipped with four chairs, two small tables and more—enables you to take it all in!
When you’re ready to join the action, you’ll enjoy the 13,965 square foot lagoon pool—one of the beach’s grandest beachfront pools. Reconnect in a gulf-front hot tub before sipping tropical cocktails at the tiki bar. Step onto the sand for a sunset stroll.
The Shores of Panama offera unparalleled amenities. Shores of Panama is the premier resort on Panama City Beach. Features include a meandering 330,000-gallon lagoon-style pool. Luxurious amenities can be found throughout the resort, and each unit provides guests with a spectacular Gulf view. Perfectly situated at the corner of South Thomas Drive and Front Beach Road, discover several outstanding restaurants and plenty of family friendly attractions, all within walking distance!
Resort Features:
• Private Beach Access
• Gorgeous Lagoon Style Gulf Side Swimming Pool with Fountains
• 2 Tiki Bars
• Large Pool Deck with Recreational Features
• Gulf Side Hot Tub
• Large Heated Indoor Swimming Pool and Hot Tub
• Health Center with Fitness Equipment
• Spa, Sauna, Massage Therapy and Steam Room
• Covered On-Site Parking Deck
• Free High Speed Internet Access
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Smartlock
- Self Check-In
- Keypad
- Temporary Smoke Detector
- Temporary Carbon Monoxide Detector
Type
- Resort
- Beachfront
- Condo
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
it was our first time in Panama City and was relaxing with a lot of the activities we enjoy, cycling, running, walking in the beach, State parks in the area and Jason's place is in the middle of everything, excellent views from the balcony. we had a great time and will recommend Jason's place