Row Wrapper 2
Horizon South 23A
Capacity
About
Welcome to Horizon South 23A!
Horizon South 23A is a conveniently-located home with a newly renovated kitchen and a ~5min walk to the beach! Horizon South Resort is situated in the heart of Panama City Beach less than 2 miles from Pier Park and 1 mile from Frank Brown Park Sports Complex. This community offers you an affordable alternative to the crowded high end resorts and features an exciting list of family friendly amenities for your group to enjoy!
Resort Features:
• 4 Onsite Swimming Pools
• Community Hot Tub
• 18 Hole Mini Golf Course
• 2 Horse Shoe Pits
• Club House (pool tables and fitness room)
• Tennis Courts
• Shuffleboard Courts
• Kiddie Pool
• On-Site Laundry Facilities
• Charcoal Grills
Things to Note:
- Individual booking must be 25+ years old and staying at the property.
- All guests are required to have a wristband while on Horizon South's property. Children 5 years old and younger are not required to purchase/wear a wristband. Armbands are a requirement to be on the Horizon South Property. They are not optional, and they are not only for use of the pool. The wristband/parking pass fee is NOT included in the booking payment.
*Guest stays under 10 days: $20 wristband each, $25 parking pass each
*Guest stays over 10 days and up to 6 months: $40 wristband each, $50 parking pass each
*Guest stays over 6 months: $80 wristband each, $100 parking pass each
- Upon arrival, guests will stop by the Horizon South office to pick up their wristbands/parking passes. Should a guest arrive after office hours (9AM-5PM), they can park onsite and obtain these items the next morning.
- Parking security cameras are located throughout the Resort.
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
Location
- Panama City Beach
- Horizon South
Type
- Resort
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a Reviewgreat place
Chris
Short trip
Holly
Property management was very responsive and helpful. I originally selected a different location and unit through a listing on ECBYO, but chose this from the Nautical Property website instead. It was the perfect size and location. Price for the unit was very responsible for Spring Break, however the fees charged by Horizon South can add up quickly at $20 per person for a required armband and $25 per vehicle for a parking pass. Only addition I wish would to have been provided was coffee. I brought other things, but didn’t realize there was no coffee provided until the morning I needed my fix.
Great place to stay. Short walk to the beach. Very clean!