Row Wrapper 2
Laketown Wharf 1737
Capacity
About
Located on the 17th floor of Laketown Wharf, this spacious 1,047-square-foot condo features one bedroom, two bathrooms, a bunk area, and a sleeper sofa. The primary bedroom offers a beautiful lake view, and a washer and dryer are conveniently located inside the unit. Laketown Wharf 1737 is the perfect condo for your trip to beautiful Panama City Beach!
Laketown Wharf Resort in Panama City Beach puts you in the heart of all the action. Close to attractions, restaurants, and water activities, the resort offers its own private beach access directly across the street. Known as one of the largest and most popular resorts in PCB, Laketown Wharf sits along more than 50,000 feet of lakefront boardwalk and offers a wide variety of amenities for guests to enjoy. It is the perfect place to create lasting memories with family and friends.
Resort amenities include five pools, featuring a kiddie pool, island pool, 10th-floor rooftop pool, splash pool, and a zero-entry pool. There are also two hot tubs, a fully equipped fitness center, a putting green, nightly fountain and light shows, and several dining options on-site including Juan Taco, Lulu's, Southern Sandwich Shop, The Wharf Seafood Buffet, and Candymaker Ice Cream Shop. The resort also offers on-site security and complimentary WiFi.
Nearby Attractions:
• Pineapple Willy's (across the street)
• Walmart
• Pier Park (5.1 miles)
• Frank Brown Park (5.7 miles)
• St. Andrew's State Park (4.9 miles)
• Emerald Falls Amusement Park (1 mile)
• Cobra Amusement Park (.6 mile)
• Shipwreck Island Water Park (1.9 miles)
• Zoo World
• Ripley's Believe it or Not Museum
• Wonderworks
• Gulf World
**Please note there is a $90 resort fee for up to 2 parking passes and up to 6 wristbands. This fee is not included in the booking. A link will be provided for you to pay this fee directly to the resort.
- A $50 charge will be assessed for each missing or broken wristband upon checkout.
- All amenities, restaurants, etc. are subject to seasonal operation.
- All common areas and amenities like the pool, gym, front desk, etc. are managed by Laketown Wharf Resort. We do not have control over the working conditions of equipment, maintenance, or availability.
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Extra Pillows And Blankets
- Temporary Smoke Detector
- Temporary Carbon Monoxide Detector
Location
- Panama City Beach
- Laketown Wharf Resort
- Lake View
Type
- Resort
- Lake View
- Laketown Wharf Resort
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a Review5 Star Review
Ashley
5 Star Review
Desz
5 Star Review
Beautiful and Clean
Billesha
The place beautiful and clean. It was close to everything you needed and wanted. The light show on the lake was nice. My only complaint was the elevators being crowded but i guess there's noting you can do about that.
Perfect Stay
Nicole
The unit was immaculately clean. Had everything we needed for a short stay. Check in was seamless and non stressful. Would definitely stay again and certainly recommend!
5 star
Nicole
We will be back! Unit was better than described and clean clean clean! We loved our stay!
Clean