Row Wrapper 2
Shores of Panama 1230
Capacity
About
Welcome to SHORES OF PANAMA 1230!Â
OCEAN VIEW - This beautiful, 12th floor ocean-view condo includes one bedroom and two bathrooms. Comfortably accommodating up to 6 people, there's a king size bed, twin over twin size bunk bed and a sleeper sofa. Enjoy unobstructed views of the Gulf of Mexico from both the living area and the spacious, furnished balcony.Â
Condo Features:
• Ocean Front Furnished Balcony
• Ocean Front Living Area with Flat Screen TV, Sleeper Sofa and Private Balcony Access
• Dining Area with Ocean Views
• Fully Stocked Kitchen with Ocean Views and Bar Seating
• Bedroom with King Size Bed, Flat Screen TV and Ensuite Bathroom
• Bathroom with Tub/Shower Combo
• Bunk Area with Twin Size Bunk Bed
• Bathroom with Walk-In Shower
• Laundry Area with Washer and DryerÂ
Shores of Panama offers unparalleled amenities and is the premier resort in Panama City Beach, including a meandering 330,000-gallon lagoon-style pool. Luxurious amenities can be found throughout the resort, and each unit provides guests with a spectacular Gulf view. Perfectly situated at the corner of South Thomas Drive and Front Beach Road, discover several outstanding restaurants and plenty of family-friendly attractions, all within walking distance!
Resort Features:
• Private Beach Access
• Gorgeous Lagoon-Style Gulf-Side Swimming Pool with Fountains
• 2 Tiki Bars
• Large Pool Deck with Recreational Features
• Gulf-Side Hot Tub
• Large Heated Indoor Swimming Pool and Hot Tub
• Health Center with Fitness Equipment
• Spa, Sauna, Massage Therapy and Steam Room
• Covered On-Site Parking Deck
• Free High-Speed Internet Access
**Note: A maximum of 1 parking pass and up to 6 wristbands are included in the booking payment.
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Garage
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- Parking space Accessible
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Extra Pillows And Blankets
Location
- Panama City Beach
- Lower Grand Lagoon
- Shores of Panama
- Ocean View
Type
- Resort
- Beachfront
- Shores of Panama
- Condo
View
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review10/10!
Kimberly
5 Star Excellent Stay
Shawn
We had a wonderful stay! It was very clean and the amenities were great! The sunsets were gorgeous and one of the highlights!
5 Star Excellent Stay
Shawn
Everything was amazing! Beautiful beach view and parking on same floor was fantastic because you didn’t have to use the elevator while unpacking! Amenities were as stated and the place was super clean!
we had a great time! We loved the place and it was clean and around many places!