Row Wrapper 2
Sugar Beach E16
Capacity
About
Turtle Cove | Sugar Beach #E16 | 1BR/1BA Beachside Getaway
Welcome to Turtle Cove at Sugar Beach in PCB, a charming and cozy 1-bedroom, 1-bathroom, ground-level condo just steps from the sugar-white sands and emerald waters of the Gulf. Nestled in the peaceful Sugar Beach community, this well-maintained unit is the perfect place to relax, unwind, and enjoy all that the Gulf Coast has to offer. Skip the elevator lines and crowded high-rises—this ground-floor unit offers direct access to the beach without crossing any busy streets. Enjoy parking right outside the unit for easy loading and unloading.
Condo Highlights:
- King bed in the master bedroom
- Queen sleeper sofa in the living room
- Twin and queen air mattresses (perfect for families)
- Fully equipped kitchen
- In-unit washer & dryer
- Private patio overlooking a serene freshwater lake
Resort Highlights:
- Oceanfront
- Direct beach access
- Large community pool and clubhouse
- Freshwater lake with turtles and fish
- BBQ grills (first come, first serve)
- Shuffleboard, ping pong, and newly updated sports courts
Location Highlights - Walk to popular local spots like Ms. Newby’s, Hammerhead Fred’s, Longboards, mini golf, go-carts, coffee shops, and ice cream parlors. You’re right in the heart of the action, yet tucked away in a quiet, family-friendly community.
Thank you for choosing Turtle Cove – your laid-back beach retreat at Sugar Beach!
**Things to Note:
- Parking fee: $35 per vehicle (up to 2 vehicles, not included in the booking price)
- Minimum age to rent: 25
- Linens and bath towels provided
- Starter supply of essentials provided
Sleeping Arrangements
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Iron
- Shampoo
- Hangers
- Essentials
- Internet Access
- TV
- Linens provided
- Towels provided
- Private Entrance
- Smartlock
- Self Check-In
- Extra Pillows And Blankets
Location
- Panama City Beach
- Lower Grand Lagoon
- Lake View
Type
- Resort
- Lake View
- Beachfront
- Condo
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Everything was great. A couple of issues but quickly resolved. That is all that matters! We loved everything from room to location. Date of arrival - May 23, 2025